Model BOX(H) / sound pressure level max 30 d(B)A | 20A | 40A | 60A | 41A* | 61A* |
Cooling capacity W (27?C 50%, water 7/12°C, wet cooling) | 1380 | 2520 | 2860 | 1380 | 2520 |
Cooling capacity W (25?C 50%, water 7/12°C, wet cooling) | 1070 | 2030 | 2320 | 1070 | 2030 |
Cooling capacity W (25?C 50%, water 10/15°C, semi-dry cooling) | 690 | 1280 | 1650 | 690 | 1280 |
Cooling capacity W (25?C 50%, water 15/18°C, dry cooling) | 480 | 870 | 990 | 480 | 870 |
Cooling capacity W (25?C 50%, water 10/18°C, semi-dry / dry cooling) | 550 | 1180 | 1350 | 550 | 1180 |
Heating capacity W (20?C 50%, water 60/40°C) | 1640 | 3350 | 3810 | 1700 | 1730 |
Air flow l/s | 91 | 91 | 91 | 91 | 91 |
Sound power level dB(A) | 33,0 | 33,0 | 33,0 | 33,0 | 33,0 |
Sound pressure level dB(A) 10 m? Sabine | 29,0 | 29,0 | 29,0 | 29,0 | 29,0 |
Sound pressure level dB(A) 100 m? room with 0,5 s reverberation time | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 |
Model BOX(H) electrical data / sound pressure level max. 30 dB(A) |
20A | 40A | 60A | 41A* | 61A* |
Power input W | 23 | 23 | 23 | 23 | 23 |
Operating current A | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 |
Max current A | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 |
Mains V-ph-Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 |
Model BOX(H) / sound pressure level more than 30 d(B)A | 20C | 40C | 60C | 60D | |
Cooling capacity W (27?C 50%, water 7/12°C, wet cooling) | 1680 | 3550 | 4170 | 5300 | |
Cooling capacity W (25?C 50%, water 7/12°C, wet cooling) | 1420 | 2840 | 3340 | 4230 | |
Cooling capacity W (25?C 50%, water 10/15°C, semi-dry cooling) | 960 | 1750 | 2080 | 2580 | |
Cooling capacity W (25?C 50%, water 15/18°C, dry cooling) | 660 | 1250 | 1430 | 1860 | |
Cooling capacity W (25?C 50%, water 10/18°C, semi-dry / dry cooling) | 750 | 1560 | 1970 | 2520 | |
Heating capacity W (20?C 50%, water 60/40°C) | 2250 | 4570 | 5600 | 7210 | |
Air flow l/s | 144 | 144 | 144 | 196 | |
Sound power level dB(A) | 43,0 | 43,0 | 43,0 | 54,0 | |
Sound pressure level dB(A) 10 m? Sabine | 39,0 | 39,0 | 39,0 | 50,0 | |
Sound pressure level dB(A) 100 m? room with 0,5 s reverperation time | 34,0 | 34,0 | 34,0 | 45,0 | |
Sound pressure level dB(A) 160 m? room with 0,5 s reverperation time | 32,0 | 32,0 | 32,0 | 43,0 | |
Model BOX(H), electrical data / sound pressure level more than 30 dB(A) | 20C | 40C | 60C | 60D | |
Power input W | 43 | 43 | 43 | 62 | |
Operating current A | 0,19 | 0,19 | 0,19 | 0,27 | |
Max. current A | 0,26 | 0,26 | 0,26 | 0,37 | |
Mains V-ph-Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | |
Dimensions and weight with water charge | 20/21 | 40/41 | 60/61 | ||
BOX cabinet dimensions (mm) | 585x585x300 | 585x585x300 | 585x585x300 | ||
BOXH cabinet dimensions (mm) | 585x585x388 | 585x585x388 | 585x585x388 | ||
Grille dimensions (mm) | 625x625x25 | 625x625x25 | 625x625x25 | ||
Weight (kg) | 25,5 | 26,5 | 27,5 | ||
|
|||||
Model BOX(H), sound pressure level more than 35 dB(A) med. | 100 A | 120 A | 101 A* | 121 A* | |
Cooling capacity W (27?C 50%, water 7/12°C, wet cooling) | 4580 | 5160 | 2640 | 4580 | |
Cooling capacity W (25?C 50%, water 7/12°C, wet cooling) | 3680 | 4180 | 2060 | 3680 | |
Cooling capacity W (25?C 50%, water 10/15°C, semi-dry cooling) | 2340 | 2980 | 1320 | 2340 | |
Cooling capacity W (25?C 50%, water 15/18°C, dry cooling) | 1560 | 1770 | 910 | 1560 | |
Cooling capacity W (25?C 50%, water 8/18°C, wet cooling) | 2320 | 2760 | 1090 | 2320 | |
Heating capacity W (21?C 50%, water 60/40°C) | 5840 | 6740 | 2980 | 3060 | |
Air flow l/s | 161 | 161 | 161 | 161 | |
Sound power level dB(A) | 38,0 | 38,0 | 38,0 | 38,0 | |
Sound pressure level dB(A) 10 m? Sabine | 34,0 | 34,0 | 34,0 | 34,0 | |
Sound pressure level dB(A) 100 m? room with 0,5 s reverberation time | 29,0 | 29,0 | 29,0 | 29,0 | |
|
|||||
Model BOX(H), electrical data | |||||
Power input W | 33 | 33 | 33 | 33 | |
Operating current A | 0,14 | 0,14 | 0,14 | 0,14 | |
Max. current A | 0,38 | 0,38 | 0,38 | 0,38 | |
Mains V-ph-Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | |
|
|||||
Model BOX(H) / sound pressure level more than 40 d(B)A med. | 100 C | 120 C | 121 C* | 120 D | |
Cooling capacity W (27?C 50%, water 7/12°C, wet cooling) | 6120 | 7880 | 6120 | 10040 | |
Cooling capacity W (25?C 50%, water 7/12°C, wet cooling) | 4780 | 6320 | 4780 | 8020 | |
Cooling capacity W (25?C 50%, water 10/15°C, semi-dry cooling) | 3340 | 3940 | 3340 | 4920 | |
Cooling capacity W (25?C 50%, water 15/18°C, dry cooling) | 2360 | 2700 | 2360 | 3500 | |
Cooling capacity W (25?C 50%, water 8/18°C, wet cooling) | 3160 | 4040 | 3160 | 5160 | |
Heating capacity W (21?C 50%, water 60/40°C) | 8320 | 10180 | 4380 | 13160 | |
Air flow l/s | 268 | 268 | 268 | 365 | |
Sound power level dB(A) | 54,4 | 51,4 | 51,4 | 63,0 | |
Sound pressure level dB(A) 10 m? Sabine | 50,4 | 47,4 | 47,4 | 59,0 | |
Sound pressure level dB(A) 100 m? room with 0,5 s reverberation time | 45,4 | 42,4 | 42,4 | 54,0 | |
Sound pressure level dB(A) 160 m? room with 0,5 s reverberation time | 43,4 | 39,4 | 39,4 | 51,0 | |
|
|||||
Model BOX(H), electrical data | 100 C | 120 C | 121 C | 120 D | |
Power input W | 77 | 77 | 77 | 110 | |
Operating current A | 0,33 | 0,33 | 0,33 | 0,48 | |
Max. current A | 0,38 | 0,38 | 0,38 | 0,60 | |
Mains V-ph-Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | |
|
|||||
Dimensions and weight with water charge | 100/101 | 120/121 | |||
Cabinet BOX dimensions (mm) | 585x1178x300 | 585x1178x300 | |||
Cabinet BOXH dimensions (mm) | 585x1178x388 | 585x1178x388 | |||
Grille dimensions (mm) | 1225x625x25 | 1225x625x25 | |||
Weight (kg) | 53,0 | 55,0 |
The cooling capacities given are total capacities
The room temperature is 1 °C lower than the temperature of the air arriving at the coil.
*One coil´s row reserved for heating (4-pipe system)
Ask for more detailed selections about different operation conditions Chiller Oy´s sales engineer or authorised sales organisation.
Chiller Oy reserves the right to make changes without futher notice.