| Technical data with refrigerant R-407C (DX-radiator) | ||
| WUC = upward blowing with liquid chilling | ||
| WDC = downward blowing with liquid chilling | ||
| Nominal condensing output at room temperature 24? C, 50 %, condensation temperature 45? C | ||
| Dual-circuit units | ||
| Device type | 050-2 | 060-2 |
| Total output kW | 22 | 24 |
| Sensible output kW | 18 | 20 |
| Condensing output requirement kW | 29 | 31 |
| Compressors (hermetic) 400V-3ph-50Hz | ||
| Number | 2 | 2 |
| Power requirement kW | 6,6 | 8,5 |
| Centrifugal fans 230V-1Ph-50Hz direct-drive | ||
| Number | 1 | 1 |
| Air quantity m3/s | 1,06 | 1,25 |
| External pressure ine Pa | 60 | 60 |
| Motor output kW | 0,75 | 0,75 |
| Filters EU5 | ||
| Number | 1 | 1 |
| Size: upward blowing | 560x600 | 560x600 |
| Size: downward blowing | 560x650 | 560x650 |
| After-heating 400V-3Ph-50Hz | ||
| Heating output kW | 5 | 5 |
| Number of elements | 2 | 2 |
| Number of steps | 2 | 2 |
| Humidification 400V-3Ph-50Hz | ||
| Humidification output kg | 4,7 | 4,7 |
| Connected load kW | 3,4 | 3,4 |
| Dimensions and weight | ||
| Width mm | 1010 | 1010 |
| Depth mm | 650 | 650 |
| Height mm | 1920 | 1920 |
| Weight kg | 260 | 270 |
| Exhaust chamber height 500 mm | ||
| (to be added to height of unit, model AUC, WUC) | ||
| Connections | ||
| Humidifier mm | 6 | 6 |
| Drain mm | 32 | 32 |
| Unit´s electrical connected load 400V-3Ph-50Hz | ||
| Types A and E kW | 7,4 | 9,3 |
| Type B kW | 12,4 | 14,3 |
| Type C kW | 10,8 | 12,7 |
| Type D kW | 15,8 | 17,7 |
| Liquid chiller selections | ||
| WUC- and WDC units | ||
| Device type | 050-2 | 060-2 |
| Condensing output requirement kW | 23 | 29 |
| Liquid chillers (outdoor temperature 30°C, liquid temperature 37 / 42°C (nominal value), 35 % propylene glycol) | ||
| Alternative 1 | CCSG 9-9-40-11 | CCSG 9-9-40-11 |
| Noise level dB(A) at 10-m distance | 45 | 45 |
| Liquid flow l/s | 1,6 | 1,6 |
| Pressure drop kPa | 37,3 | 37,3 |
| Alternative 2 | CCSG 8-14-32-9 | CCSG 8-14-32-9 |
| Noise level dB(A) at 10-m distance | 55 | 55 |
| Liquid flow l/s | 1,2 | 1,2 |
| Pressure drop kPa | 30,7 | 30,7 |

