| Technical data (with water coil) | ||||
| CWUC=blowing upward | ||||
| CWDC=blowing downward | ||||
| Nominal cooling output at room temperature 24? C, 50 %, water 7/12? C | ||||
| Device type | 40 | 50 | 60 | 70 |
| Total output kW | 16 | 18 | 22 | 25 |
| Sensible output kW | 14 | 17 | 19 | 21 |
| Water-side pressure drops cooling | ||||
| Coil pressure drop kPa | 13,7 | 18,2 | 15,4 | 14,1 |
| 3-way valve size | NS20 | NS20 | NS25 | NS25 |
| 3-way valve pressure drop kPa | 17 | 27 | 16 | 16 |
| Centrifugal fans 230V-1Ph-50Hz direct drive | ||||
| Number | 1 | 1 | 1 | 1 |
| Air quantity m3/s | 1,06 | 1,25 | 1,25 | 1,25 |
| External pressure Pa | 60 | 60 | 60 | 60 |
| Motor output kW | 0,75 | 0,75 | 0,75 | 0,75 |
| Filters EU5 | ||||
| Number | 1 | 1 | 1 | 1 |
| Size: upward blowing | 600x600 | 600x600 | 600x600 | 600x600 |
| Size: downward blowing | 560x650 | 560x650 | 560x650 | 560x650 |
| After-heating 400V-3Ph-50Hz | ||||
| Heating output kW | 5 | 5 | 5 | 5 |
| Number of elements | 2 | 2 | 2 | 2 |
| Number of steps | 2 | 2 | 2 | 2 |
| Humidification 400V-3Ph-50Hz | ||||
| Humidification output kg | 3,0 | 3,0 | 3,0 | 3,0 |
| Connected load kW | 2,2 | 2,2 | 2,2 | 2,2 |
| Dimensions and weight | ||||
| Width mm | 1010 | 1010 | 1010 | 1010 |
| Depth mm | 650 | 650 | 650 | 650 |
| Height mm | 1920 | 1920 | 1920 | 1920 |
| Weight kg | 230 | 250 | 250 | 250 |
| Exhaust chamber height 500 mm | ||||
| (to be added to height of unit, model CWUC) | ||||
| Connections | ||||
| Cold water " | 3/4 | 3/4 | 1 | 1 |
| Humidifier mm | 6 | 6 | 6 | 6 |
| Drain mm | 32 | 32 | 32 | 32 |
| Unit´s electrical connected load 400V-3Ph-50Hz | ||||
| Types A ja E kW | 0,75 | 0,75 | 0,75 | 0,75 |
|
Type B kW |
5,75 | 5,75 | 5,75 | 5,75 |
| Type C kW | 2,95 | 2,95 | 2,95 | 2,95 |
| Type D kW | 5,95 | 5,95 | 5,95 | 5,95 |
| A=cooling | ||||
| B=cooling + electrical heating | ||||
| C=cooling + humidification | ||||
| D=cooling + heating + humidification + drying | ||||
| E = water heating instead of electrical heating | ||||

