Technical data
CWDC=blowing downward |
||||
Nominal cooling output at room temperature 24? C, 50 %, vesi 7/12? C | ||||
Device type | 140 | 150 | 170 | 190 |
Total output kW | 52 | 63 | 69 | 77 |
Sensible output kW | 46 | 51 | 58 | 68 |
Water-side pressure drops cooling | ||||
Radiator pressure drop kPa | 7,5 | 6,4 | 7,1 | 7,8 |
3-way valve size | NS40 | NS40 | NS50 | NS50 |
3-way valve pressure drop kPa | 13 | 25 | 11 | 12 |
Centrifugal fans 230V-1Ph-50Hz direct drive | ||||
Number | 3 | 3 | 3 | |
Air quantity m3/s | 3,18 | 3,18 | 3,75 | |
External pressure Pa | 60 | 60 | 60 | |
Motor output kW | 2,25 | 2,25 | 2,25 | |
Centrifugal fans 400V-3Ph-50Hz v-belt drive | ||||
Number | 3 | 3 | 3 | 3 |
Air quantity m3/s | 3,18 | 3,18 | 3,75 | 4,65 |
External pressure Pa | 30 | 30 | 30 | 30 |
Motor output kW | 2,2 | 4,0 | 4,0 | 4,0 |
Filters EU5 | ||||
Number | 3 | 3 | 3 | 3 |
Size: downward blowing | 560x650 | 560x650 | 560x650 | 560x650 |
After-heating 400V-3Ph-50Hz | ||||
Heating output kW | 12 | 12 | 12 | 12 |
Number of elements | 4 | 4 | 4 | 4 |
Number of steps | 3 | 3 | 3 | 3 |
Humidification 400V-3Ph-50Hz | ||||
Humidification output kg | 9,4 | 9,4 | 9,4 | 9,4 |
Connected load kW | 6,9 | 6,9 | 6,9 | 6,9 |
Dimensions and weight | ||||
Width mm | 2300 | 2300 | 2300 | 2300 |
Depth mm | 650 | 650 | 650 | 650 |
Height mm | 1920 | 1920 | 1920 | 1920 |
Weight kg | 400 | 450 | 500 | 550 |
Connections | ||||
Cold water " | 1 1/2 | 2 | 2 | 2 |
Humidifier mm | 6 | 6 | 6 | 6 |
Drain mm | 32 | 32 | 32 | 32 |
Unit´s electrical connected load with v-belt drive 400V-3Ph-50Hz | ||||
Types A and E kW | 2,2 | 4,0 | 4,0 | 4,0 |
Type B kW | 14,2 | 16,0 | 16,0 | 16,0 |
Type C kW | 9,1 | 10,9 | 11,0 | 11,0 |
Type D kW | 21,1 | 22,9 | 23,0 | 23,0 |
A=cooling | ||||
B=cooling + electrical heating | ||||
C=cooling + humidification | ||||
D=cooling + heating + humidification + drying | ||||
E = water heating instead of electrical heating | ||||
When direct-drive version, the fan power-draw difference must be deducted from the connected load |
CWUC=blowing upward |
|
Nominal cooling output at room temperature 24? C, 50 %, vesi 7/12? C | |
Device type | 140 |
Total outputkW | 52 |
Sensible output kW | 46 |
Water-side pressure drops cooling | |
Coil pressure drop kPa | 7,5 |
3-way valve size | NS40 |
3-way valve pressure drop kPa | 13 |
Centrifugal fans 230V-1Ph-50Hz direct drive | |
Number | 3 |
Air quantity m3/s | 3,18 |
External pressure Pa | 30 |
Motor output kW | 2,25 |
Centrifugal fans 400V-3Ph-50Hz v-belt drive | |
Number | 3 |
Air quantity m3/s | 3,18 |
External pressure Pa | 30 |
Motor output kW | 2,2 |
Filters EU5 | |
Number | 3 |
Size: downward blowing | 600x600 |
After-heating 400V-3Ph-50Hz | |
Heating output kW | 12 |
Number of elements | 4 |
Number of steps | 3 |
Humidification 400V-3Ph-50Hz | |
Humidification output kg | 9,4 |
Connected load kW | 6,9 |
Dimensions and weight | |
Width mm | 2300 |
Depth mm | 650 |
Height mm | 1920 |
Weight kg | 400 |
Exhaust chamber height 500 mm | |
(to be added to height of unit, model CWUC) | |
Connections | |
Cold water " | 1 1/2 |
Humidifier mm | 6 |
Drain mm | 32 |
Unit´s electrical connected load with v-belt drive 400V-3Ph-50Hz | |
Types A and E kW | 2,2 |
Type B kW | 14,2 |
Type C kW | 9,1 |
Type D kW | 21,1 |
A=cooling | |
B=cooling + electrical heating | |
C=cooling + humidification | |
D=cooling + heating + humidification + drying | |
E = water heating instead of electrical heating | |
When direct-drive version, the fan power-draw difference must be deducted from the connected load |