CQLI/SAC - Technical data

Dane techniczne

Model CQLI/SAC n-n, type and selections are available from Chiller Oy´s sales engineers or from an authorized sales organization.

Indoor/Outdoor unit

CQLI/SAC

2

3

4

5

Rated cooling capacity* kW 5 10 15 20
Mains V-Ph-Hz 400-3-50 400-3-50 400-3-50 400-3-50
Power input (complete system) kW 2,5 5 7 10
Pre-cutout (slow fuse) A 10 16 20 20
Circuits pc 1 1 1 1
Refrigerant kg 2,5 3 4 5
           
Indoor unit CQLI, dimensions          
Width mm 750 750 750 750
Depth mm 350 350 350 350
Height mm 1600 1600 1600 1600
Operating weight kg 200 200 200 200
           
Outdoor unit SAC, dimensions          
Width mm 900 950 950 950
Depth mm 350 400 400 400
Height mm 600 860 1300 1400
Operating weight kg 58 90 110 120
Sound level** dB(A) 40 40 45 53
           
Water flow, temp. 8/16 °C l/s 0,12 0,24 0,36 0,48
Max. pipeline size DN 18 22 28 35
Pump external pressure kPa 98,0 95,0 87,0 63,0
Buffer tank volume l 100 100 100 100
Expansion tank size/pre-pressure l/bar 4/0,5 4/0,5 4/0,5 4/0,5

Max. size of water network with standard expansion tank

l 450 450 450 450

* evap. temp. 5 °C, cond. temp 45 °C
** sound level at 10 m away in a free field
Chiller Oy reserves the right to make changes without separate notice!

Brochure

CHSAM100706ENA.pdf

CHSAM100707ENA.pdf