| Technical data (with water radiator) | ||
| CWUC=blowing upward | ||
| CWDC=blowing downward | ||
| Nominal chilling output at room temperature 24? C, 50 %, water 7/12? C | ||
| Device type | 020-1 | 030-1 |
| Total output kW | 8 | 11 |
| Sensible output kW | 6 | 9 |
|
Water-side pressure drops cooling |
||
| Radiator pressure drop kPa | 15 | 21 |
| 3-way valve size | NS20 | NS20 |
| 3-way valve pressure drop kPa | 13 | 20 |
| Centrifugal fans 230V-1Ph-50Hz direct drive | ||
| Number | 1 | 1 |
| Air quantity m3/s | 0,33 | 0,53 |
| External pressure Pa | 60 | 60 |
| Motor output kW | 0,35 | 0,35 |
| Filters EU5 | ||
| Number | 1 | 1 |
| Size: upward blowing | 600x600 | 600x600 |
| Size: downward blowing | 560x650 | 560x650 |
| After-heating 400V-3Ph-50Hz | ||
| Heating output kW | 3 | 3 |
| Number of elements | 1 | 1 |
| Number of steps | 1 | 1 |
| Humidification 400V-3Ph-50Hz | ||
| Humidification output kg | 3,0 | 3,0 |
| Connected load kW | 2,2 | 2,2 |
| Dimensions and weight | ||
| Width mm | 760 | 760 |
| Depth mm | 650 | 650 |
| Height mm | 1920 | 1920 |
| Weight kg | 140 | 140 |
| Exhaust chamber height 500 mm | ||
| (to be added to height of unit, model CWUC) | ||
| Connections | ||
| Cold water " | 3/4 | 3/4 |
| Humidifier mm | 6 | 6 |
| Drain mm | 32 | 32 |
| Unit´s electrical connected load 400V-3Ph-50Hz | ||
| Types A and E kW | 0,35 | 0,35 |
| Type B kW | 3,35 | 3,35 |
| Type C kW | 2,55 | 2,55 |
| Type D kW | 5,55 | 5,55 |
| A=cooling | ||
| B=cooling + electrical heating | ||
| C=cooling + humidification | ||
| D=cooling + heating + humidification + drying | ||
| E = water heating instead of electrical heating | ||

