| Technical data with refrigerant R-407C (DX-radiator) | |||
| WUC = upward blowing with liquid chilling | |||
| WDC = downward blowing with liquid chilling | |||
| Nominal condensing output at room temperature 24? C, 50 %, condensation temperature 45? C | |||
| Dual-circuit units | |||
| Device type | 075-2 | 090-2 | 110-2 |
| Total output kW | 30 | 37 | 45 |
| Sensible output kW | 29 | 33 | 37 |
| Condensing output requirement kW | 39 | 48 | 59 |
| Compressors (hermetic) 400V-3ph-50Hz | |||
| Number | 2 | 2 | 2 |
| Power requirement kW | 9 | 11,1 | 13,5 |
| Centrifugal fans 230V-1Ph-50Hz direct-drive | |||
| Number | 2 | 2 | 2 |
| Air quantity m3/s | 2,3 | 2,3 | 2,3 |
| External pressure Pa | 60 | 60 | 60 |
| Motor output kW | 0,75 | 1,5 | 1,5 |
| Filters EU5 | |||
| Number | 2 | 2 | 2 |
| Size: upward blowing | 600x600 | 600x600 | 600x600 |
| Size: downward blowing | 560x650 | 560x650 | 560x650 |
| After-heating 400V-3Ph-50Hz | |||
| Heating output kW | 5 | 6,6 | 12 |
| Number of elements | 2 | 2 | 2 |
| Number of steps | 2 | 2 | 3 |
| Humidification 400V-3Ph-50Hz | |||
| Humidification output kg | 4,7 | 4,7 | 9,4 |
| Connected load kW | 3,4 | 3,4 | 6,9 |
| Dimensions and weight | |||
| Width mm | 1775 | 1775 | 1775 |
| Depth mm | 650 | 650 | 650 |
| Height mm | 1920 | 1920 | 1920 |
| Weight kg | 280 | 465 | 475 |
| Exhaust chamber height 500 mm | |||
| (to be added to height of unit, model WUC) | |||
| Connections | |||
| Humidifier mm | 6 | 6 | 6 |
| Drain mm | 32 | 32 | 32 |
| Unit´s electrical connected load 400V-3Ph-50Hz | |||
| Types A and E kW | 11,3 | 12,6 | 15,0 |
| Type B kW | 16,3 | 19,2 | 27,0 |
| Type C kW | 14,7 | 17,3 | 21,9 |
| Type D kW | 19,7 | 23,9 | 33,9 |
| Liquid chiller selections | |||
| WUC- and WDC units | |||
| Device type | 075-2 | 090-2 | 110-2 |
| Condensing output requirement kW | 39 | 48 | 59 |
| Liquid chillers (outdoor temperature 30°C, liquid temperature 37 / 42°C (nominal value), 35 % propylene glycol) | |||
| Alternative 1 | CCSG 10-11-50-18 | CCSG 15-7-50-16 | CCSG 14-9-50-21 |
| Noise level dB(A) at 10-m distance | 41 | 41 | 49 |
| Liquid flow l/s | 2,5 | 2,1 | 2,9 |
| Pressure drop kPa | 29,0 | 39,1 | 35,6 |
| Alternative 2 | CCSG 9-14-50-15 | CCSG 10-14-50-19 | CCSG 13-11-50-21 |
| Noise level dB(A) at 10-m distance | 58 | 56 | 54 |
| Liquid flow l/s | 2,1 | 2,6 | 2,9 |
| Pressure drop kPa | 30,3 | 29,2 | 34,5 |

