| Technical data with refrigerant R-407C (DX-coil) | |||
| AUC = upward blowing direct condensation | |||
| ADC = downward blowing direct condensation | |||
| Nominal cooling output at room temperature 24? C, 50 %, condensation temperature 45? C | |||
| Single-circuit units | |||
| Device type | 020-1 | 030-1 | 035-1 |
| Total output kW | 8 | 11 | 15 |
| Sensible output kW | 6 | 9 | 12 |
| Chilling output requirement kW | 11 | 14 | 20 |
| Compressors (hermetic) 400V-3ph-50Hz | |||
| Number | 1 | 1 | 1 |
| Power requirement kW | 2,4 | 3,3 | 4,5 |
| Centrifugal fans 230V-1Ph-50Hz direct drive | |||
| Number | 1 | 1 | 1 |
| Air quantity m3/s | 0,33 | 0,53 | 0,75 |
| External pressure Pa | 60 | 60 | 60 |
| Motor output kW | 0,35 | 0,35 | 0,35 |
| Filters EU5 | |||
| Number | 1 | 1 | 1 |
| Size: upward blowing | 600x400 | 600x400 | 600x400 |
| Size: downward blowing | 600x400 | 600x400 | 600x400 |
| After-heating 400V-3Ph-50Hz | |||
| Heating output kW | 3 | 3 | 3 |
| Number of elements | 1 | 1 | 1 |
| Number of steps | 1 | 1 | 1 |
| Humidification 400V-3Ph-50Hz | |||
| Humidification output kg | 3,0 | 3,0 | 4,7 |
| Connected load kW | 2,2 | 2,23,4 | 3,4 |
| Dimensions and weight | |||
| Width mm | 760 | 760 | 760 |
| Depth mm | 650 | 650 | 650 |
| Height mm | 1920 | 1920 | 1920 |
| Weight kg | 160 | 160 | 170 |
| Exhaust chamber height 500 mm | |||
| (to be added to height of unit, models AUC, WUC) | |||
| Connections | |||
| Humidifier mm | 6 | 6 | 6 |
| Drain mm | 32 | 32 | 32 |
| Unit´s electrical connected load 400V-3Ph-50Hz | |||
| Types A and E kW | 2,8 | 3,7 | 5,0 |
| Type B kW | 5,8 | 6,7 | 8,0 |
| Type C kW | 5,0 | 5,9 | 8,4 |
| Type D kW | 8,0 | 8,9 | 11,4 |
| A = cooling | |||
| B = cooling + electrical heating | |||
| C = cooling + humidification | |||
| D = cooling + heating + humidification + drying | |||
| E = water heating instead of electrical heating | |||
| Condenser selections | |||
| AUC and ADC units | |||
| Device type | 020-1 | 030-1 | 035-1 |
| Condensing output requirement kW | 11 | 14 | 20 |
| Condensers (outdoor temperature 30°C, condensation temperature 45°C) | |||
| Alternative 1 | CCS 3-9 | CCS 5-9 | CCS 7-9 |
| Noise level dB(A) at 10-m distance | 41 | 42 | 44 |
| Alternative 2 | CCS 3-11 | CCS 3-14 | CCS 5-14 |
| Noise level dB(A) at 10-m distance | 45 | 51 | 52 |

